KS3 Curriculum
The Key Stage 3 Schemes of Learning information are broken down into the following sections.
To support your child we would be grateful if when you talk to them about their learning you discuss the following:
Topic |
The topic they have covered and what they have enjoyed? |
Number of lessons | |
When it is happening | |
What students will learn? | What they have been doing in their lessons and the type of activities? |
Key Knowledge that students should know at the end of 'Topic'. | Ask questions about the key knowledge to see if they can talk about it. |
Key Skills that students should be able to demonstrate at the end of 'Topic'. | Ask how they have demonstrated their skills that are needed for the topic. |
Key vocabulary that students should know and understand at the end of 'Topic' |
Ask what keywords they know from the topic and then what they mean. |
The Big Question | This is the question which the answer should link all of your child's learning within this topic. Ask them this question and see how much of the knowledge, skills, vocabulary they use when answering. |
Key questions that students should be able to answer at the end of the 'Topic' |
Ask these questions and see if you child can give you an answer. These are key questions that your child should be able to answer. |
Click on the + sign below for the subject Schemes of Learning information
Art & Design
Please click on individual topics to see further information on the scheme of learning
Year 7
Topic 1 | Creative Bugs |
Topic 2 | Jointed Sea and Pinch Pot Creatures |
Topic 3 | Landscape |
Topic 4 | Cubism |
Year 8
Topic 1 |
Portraiture |
Topic 2 |
Fauvist Animals |
Topic 3 | Pop Art |
Topic 4 | Mandala |
Topic 5 | Surrealism |
Year 9
Topic 1 | Architecture |
Topic 2 | Human Anatomy and Skulls |
Topic 3 | Cultural Masks |
Design Technology
Please click on individual topics to see further information on the scheme of learning
Year 7
Product Design | Automata Project |
Textiles | Mr Men/Little Miss |
Food & Nutrition | Healthy Eating |
Graphics | Typography |
Systems Control |
Year 8
Graphic Design | Orthographic Projection, Perspective drawing |
Textiles | British Values |
Product Design | MP3 speaker construction |
Food & Nutrition | Healthy Eating |
Systems Control | Speaker project |
Year 9
Graphic Design | Festival Merchandise Project |
Textiles | Environmental Wind sock |
Product Design | Renewable resources – Wind Turbines |
Systems Control | Structures, Mechanisms and Systems |
Food & Nutrition | Cooking and Nutrition |
English
Please click on individual topics to see further information on the scheme of learning
Year 7
Topic 1 | Mythology |
Topic 2 | Contemporary Giants - Part 1 |
Topic 3 | History of Language |
Topic 4 | Roaming and Roving |
Topic 5 | Other Worlds |
Topic 6 | Shakespeare's Work |
Year 8
Topic 1 | Literature Around the World |
Topic 2 | Contemporary Giants - Part 2 |
Topic 3 | The Evolution of Horror Through Time |
Topic 4 | The Problem with Society |
Topic 5 | Biographies and Autobiographies |
Topic 6 | News |
Year 9
Topic1 | From Austen to Wilde - A Century of Seminal Writers |
Topic 2 | Contemporary Giants - Part 3 |
Topic 3 | Against All Odds |
Topic 4 | All The World's a Stage |
Topic 5 | Speeches and Presentations |
Geography
Please click on individual topics to see further information on the scheme of learning
Year 7
Topic 1 | What is climate change |
Topic 2 | Geography of my stuff |
Topic 3 | Death by Geography |
Topic 4 | Settlements |
Topic 5 | Population and migration |
Topic 6 | Ecosystems |
Year 8
Topic 1 | Quality of life enquiry |
Topic 2 | Natural landscapes |
Topic 3 | Economic development |
Topic 4 | Weather and weather hazards |
Topic 5 | Our divided world |
Year 9
Topic 1 | Events that shook the world |
Topic 2 | West Africa and South-East Asia compared |
Topic 3 | Can the world cope? |
Topic 4 | UK Physical landscapes - Ice |
Topic 5 | UK Physical landscapes - Rivers |
History
Please click on individual topics to see further information on the scheme of learning
Year 7
Topic 1 | 1066 and the Norman Conquest |
Topic 2 | Life in the Middle Ages |
Topic 3 | The Tudor Religious Rollercoaster |
Year 8
Topic 1 | Mughal India 1526-1857 |
Topic 2 | Transatlantic Slave Trade and Abolition of Slavery |
Topic 3 | Industrial Revolution |
Topic 4 | World War One and the Peace Settlement |
Year 9
Topic 1 | Inter-war Years and steps to WW2 |
Topic 2 | WW2 and the Holocaust |
Topic 3 | Migrants in Britain c800-present |
Information Technology
Year 7
Topic 1 | E-Safety |
Topic 2 | Digital Imagery |
Topic 3 | Algorithms - Instructions & Flow Charts |
Topic 4 | Programming Fundamentals 1 - Scratch |
Topic 5 | CPU Architecture & Performance |
Year 8
Topic 1 | Website Development |
Topic 2 | Searching & Sorting Algorithms |
Topic 3 | Programming Fundamentals 2 - Python |
Topic 4 | Data Representation |
Topic 5 | Cyber Security |
Year 9
Topic 1 | Hardware, Software & Computer/Network Systems |
Topic 2 | |
Topic 3 | Digital Graphics Project |
Topic 4 | Data Handling |
Mathematics
Year 7
Topic 1 | Place Value |
Topic 2 | Axioms and arrays |
Topic 3 | Factors and multiples |
Topic 4 | Order of operations |
Topic 5 | Positive and negative numbers |
Topic 6 | Expressions, equations and inequalities |
Topic 7 | Angles |
Topic 8 | Classifying 2-D shapes |
Topic 9 | Constructing triangles and quadrilaterals |
Topic 10 | Coordinates |
Topic 11 | Area and Perimeter of 2-D shapes |
Topic 12 | Transforming 2-D figures |
Topic 13 | Prime Factor Decomposition |
Topic 14 | Conceptualising and comparing fractions |
Topic 15 | Manipulating and calculating with fractions |
Topic 16 | Ratio |
Topic 17 | Percentages |
Year 8
Topic 1 | Sequences |
Topic 2 | Forming and solving equations |
Topic 3 | Forming and solving inequalities |
Topic 4 | Linear graphs |
Topic 5 | Accuracy and estimation |
Topic 6 | Ratio |
Topic 7 | Direct and inverse proportion |
Topic 8 | Univariate data |
Topic 9 | Bivariate data |
Topic 10 | Angles in polygons |
Topic 11 | Bearings |
Topic 12 | Circles and composite shapes |
Topic 13 | Volume and surface area of prisms |
Year 9
Topic 1 | FDP review |
Topic 2 | Probability |
Topic 3 | Sets, venn and sample space diagrams |
Topic 4 | Solving algebraically |
Topic 5 | Solving graphically |
Topic 6 | Angle review |
Topic 7 | Constructions, congruence and loci |
Topic 8 | Pythagoras’ Theorem |
Topic 9 | Ratio review |
Topic 10 | Similarity and enlargement |
Topic 11 | Surds and trigonometry |
Topic 12 | Quadratic expressions |
Topic 13 | Quadratic equations |
Topic 14 | Indices and standard form |
Topic 15 | Growth and decay |
Modern Foreign Languages
Please click on individual topics to see further information on the scheme of learning
Year 7
French | German | ||
Topic 1 | All About Me | Topic 1 | All About Me |
Topic 2 | Where I Live | Topic 2 | My School |
Topic 3 | My School | Topic 3 | Where I Live |
Year 8
French | German | ||
Topic 1 | Topic 1 | Free Time Activities | |
Topic 2 | Healthy Living | Topic 2 | Healthy Living |
Topic 3 | Holidays and Travel | Topic 3 | Holidays and Travel |
Year 9
French | German | ||
Topic 1 | Me, My Family and Friends | Topic 1 | My World |
Topic 2 | French customs and Francophone festivals | Topic 2 | Festivals and celebrations |
Topic 3 | Travel and tourism | Topic 3 | Travel and Tourism |
Topic 4 | Current and future study | Topic 4 | Current and future study |
Music
Year 7
Topic 1 | Music Intro |
Topic 2 | Rhythm Works |
Topic 3 | Band Skills |
Year 8
Topic 1 | Music of Caribbean |
Topic 2 | Blues & Jazz |
Topic 3 | 4 Chord Wonder |
Year 9
Topic 1 | Repeating Patterns |
Topic 2 | Band Project 3 |
Topic 3 |
Performing Arts
Please click on individual topics to see further information on the scheme of learning
Year 7
Topic 1 | Intro to Drama |
Topic 2 | Exploring Greek Theatre |
Topic 3 | Exploring Commedia Del Arte |
Year 8
Topic 1 | Applying Drama Techniques |
Topic 2 | Performing Shakespeare |
Topic 3 | Devising Theatre |
Year 9
Topic 1 | Exploring and Performing Playtexts |
Topic 2 | Practitioners and their methods |
Topic 3 | Theatre in Education |
Physical Education
Please click on individual topics to see further information on the scheme of learning
Year 7
Boys | Girls | ||
Term 1 | Health & Fitness | Term 1 | Health & Fitness |
Badminton | Netball | ||
Sports Hall Athletics | Sports Hall Athletics | ||
Football | Term 2 | Football | |
Rugby | Problem Solving | ||
Term 2 | Hockey | ||
Basketball | Dance | ||
Problem Solving | Gymnastics | ||
Table Tennis | Short Tennis | ||
Term 3 | Cricket | Term 3 | Rounders |
Athletics | Athletics | ||
Cricket |
Year 8
Boys | Girls | ||
Term 1 | Health & Fitness | Term 1 | Health & Fitness |
Badminton | Cricket | ||
Sports Hall Athletics | Sports Hall Athletics | ||
Football | Football | ||
Rugby | Term 2 | Problem Solving | |
Term 2 | Gymnastics | Hockey | |
Basketball | Dance | ||
Problem Solving | Gymnastics | ||
Table Tennis | Short Tennis | ||
Term 3 | Cricket | Term 3 | Rounders |
Athletics | Athletics | ||
Netball |
Year 9
Boys | Girls | ||
Term 1 | Baseline Testing & Badminton | Term 1 | Health & Fitness |
Health & Fitness | Netball & Baseline Testing | ||
Football | Term 2 | Basketball | |
Term 2 | Problem Solving | Dance | |
Handball | Badminton | ||
Basketball | Term 3 | Rounders | |
Term 3 | Cricket | ||
Athletics |
Religious Education
Please click on individual topics to see further information on the scheme of learning
Year 7
Where do we belong? | |
Topic 1 | What does it mean to love my neighbour? |
Topic 2 | What unites us? |
Topic 3 | Where do we belong? |
Year 8
Where can we find guidance? | |
Topic 1 | What guides us? |
Where do we belong? |
|
Topic 2 | Created or chance? |
Topic 3 | Is there an Ultimate Authority? |
Year 9
What really matters? | |
Topic 1 | How does religion impact society? |
Topic 2 | Where is God? |
Topic 3 | What happens when we die? |
Science
Please click on individual topics to see further information on the scheme of learning
Year 7
Chemistry | |
Topic 1 | Matter |
Topic 2 | Reactions |
Topic 3 | Earth |
Biology | |
Topic 1 | Organisms |
Topic 2 | Genes |
Physics | |
Topic 1 | Energy |
Topic 2 | Waves |
Topic 3 |
Year 8
Biology | |
Topic 1 | Ecosystems |
Topic 2 | Organisms |
Physics | |
Topic 1 | Forces |
Topic 2 | Electromagnetism |
Topic 3 | Forces |
Chemistry | |
Topic 1 | Matter |
Topic 3 |
Year 9
Physics | |
Topic 1 | Energy |
Topic 2 | Waves |
Chemistry | |
Topic 1 | Reactions |
Biology | |
Topic 1 | Genes |
Topic 2 | Ecosystems |
Citizenship & PSHE
Please click on individual topics to see further information on the scheme of learning
Year 7
Topic 1 | Health - Healthy Balance Lifestyles (Health and Wellbeing) |
Topic 2 | |
Topic 3 | |
Topic 4 | |
Topic 5 | |
Topic 6 |
Year 8
Topic 1 | |
Topic 2 | |
Topic 3 | |
Topic 4 | |
Topic 5 | |
Topic 6 |
Year 9
Topic 1 | |
Topic 2 | |
Topic 3 | |
Topic 4 | |
Topic 5 | |
Topic 6 |