Topic 9 Year 8 Mathematics
Mathematics | |||
Topic | Bivariate data | ||
No of lessons | 8 | ||
When is it happening | Term 2 Year 8 | ||
What will students learn | In this unit, students develop their understanding of statistical diagrams and measures to bivariate data. Students investigate ways of displaying a relationship between two dependent variables. Students present the data in tables and in a scatter graph. They examine relationships between point to make simple inferences about association and covariation. Types of correlation are discussed, and these are interpreted in the context of the data set. The difference between correlation and causation are introduced and the idea of an explanatory variable. As with the previous unit a large data set is provided for students to work with. Students could construct their own data set to contrast and compare with the one provided | ||
Key Knowledge that students should know at the end of 'Topic' | This is the knowledge that students will meet for the first time in this topic | • Construct scatter graphs • Examine clusters and outliers • Analyse the shape, strength and direction to make conjectures for possible bivariate relationships • Using range, mean, median and mode to investigate the characteristics of data and to compare to sets of data • Use a scatter graph to plot a line of best fit • Use a line of best fit to interpolate and extrapolate inferences. | |
This is knowledge that students may have met before but will need to deepen their understanding | Plot Coordinates | ||
Key Skills that students should be able to demonstrate at the end of 'Topic' | This is the skills that students will meet for the first time in this topic | 4 operations , coordinates, axis, | |
This is skills that students may have met before but will need to develop | Using a scientific calculator | ||
Key vocabulary that students should know and understand | Variable, relationship, correlation, line of best fit, Extrapolate, interpolate, | ||
The Big Question | Can I draw a line of best fit? | ||
Key questions that students should be able to answer at the end of the 'Topic' |
Is there a pattern between distance and time? | ||
Can I read off a scatter graph? | |||
What does a positive or negative correlation look like? | |||
Can I make predictions from a scatter graph? |